The Indian Premier League, created by the Board of Control for Cricket in India (BCCI) and sanctioned by the International Cricket Council, is a Twenty20 cricket competition.
The league is scheduled to start in April 2008 and will last for 44 days, involving 59 matches. The prize money for the league will be around Rs 13 crore (US $3million).
Each team will have a pool of 16 players, with a maximum of eight foreign players and a minimum of four under-22 players. Additionally, at least four players must be from the catchment area where the team is based.
The governing council consists of Chairman and Commissioner Lalit Modi, Sunil Gavaskar, MAK Pataudi and Ravi Shastri, Rajiv Shukla, Chirayu Amin, Inderjit Singh Bindra and Arun Jaitley.
Although it is going to be a franchise system, some foreign players have already been contracted by the BCCI to play in the IPL.
Each team will play the other 7 teams home and away, the top four teams at the end of the group stages will proceed through to the semi finals.
Indian real estate developer DLF Universal secured exclusive rights to the Indian Premier League title sponsorship worth INR 200 crore (over US$50 million) for five years.
Sports broadcaster Sony Max and sports rights company World Sport Group have jointly paid US$1.026bn for the rights to the Indian Premeir League (IPL) cricket championship.
The deal gives the partnership shared rights to the series for 10 years, and brings with it a change of direction for Sony Max parent Sony Entertainment Television (SET), which previously backed the International Cricket Council (ICC) World Cup.
The magnitude of the Indian Premier League was confirmed when the winning bidders for the eight franchises were announced on January 24, 2008. While the total base price for auction was US$400 million, the auction fetched US$723.59 million. The official list of franchise owners announced and the winning bids were as follows.
| Franchise | Owner(s) | Price (USD) |
|---|---|---|
| Bangalore Royal Challengers |
Dr. Vijay Mallya / UB group | $111.6 million |
| Chennai Super Kings |
India Cements / N Srinivasan | $91 million |
| Delhi DareDevils |
GMR Holdings | $84 million |
| Hyderabad | Deccan Chronicle | $107 million |
| Jaipur | Emerging Media (Manoj Badale, Lachlan Murdoch, Suresh Chellaram) | $67 million |
| Kolkata | Shah Rukh Khan,Juhi Chawla Mehta and Jay Mehta | $75.09 million |
| Mohali | Preity Zinta, Ness Wadia , Karan Paul (Apeejay Surendera Group) and Mohit Burman (Dabur) | $76 million |
| Mumbai | Mukesh Ambani/ Reliance Industries Limited | $111.9 million |
The official list of Players bids were as follows.
| Franchise | Player | Age | Country | Cost (USD) |
|---|---|---|---|---|
| Bangalore Royal Challengers | Rahul Dravid ♠ (c) | 35 | $1,035,000 ♠ | |
| Jacques Kallis | 32 | $900,000 | ||
| Anil Kumble | 37 | $500,000 | ||
| Cameron White | 24 | $500,000 | ||
| Zaheer Khan | 29 | $450,000 | ||
| Mark Boucher | 31 | $450,000 | ||
| Nathan Bracken | 30 | $325,000 | ||
| Dale Steyn | 24 | $325,000 | ||
| Shivnarine Chanderpaul | 33 | $200,000 | ||
| Wasim Jaffer | 30 | $150,000 | ||
| Total purchase price | $4,835,000 | |||
| Chennai Super Kings | Mahendra Singh Dhoni | 26 | $1,500,000 | |
| Jacob Oram | 28 | $675,000 | ||
| Suresh Raina | 21 | $650,000 | ||
| Albie Morkel | 28 | $675,000 | ||
| Muttiah Muralitharan | 35 | $600,000 | ||
| Matthew Hayden | 36 | $375,000 | ||
| Michael Hussey | 32 | $350,000 | ||
| Stephen Fleming | 35 | $350,000 | ||
| Parthiv Patel | 22 | $325,000 | ||
| Joginder Sharma | 29 | $225,000 | ||
| Makhaya Ntini | 30 | $200,000 | ||
| Total purchase price | $5,925,000 | |||
| Delhi DareDevilsCoach: Greg Shipperd |
Virender Sehwag ♠ (c) | 29 | $833,750 ♠ | |
| Gautam Gambhir | 26 | $725,000 | ||
| Manoj Tiwary | 22 | $675,000 | ||
| Mohammad Asif | 25 | $650,000 | ||
| Daniel Vettori | 29 | $625,000 | ||
| Dinesh Karthik | 22 | $525,000 | ||
| Shoaib Malik | 26 | $500,000 | ||
| Glenn McGrath | 38 | $350,000 | ||
| AB de Villiers | 24 | $300,000 | ||
| Tillakaratne Dilshan | 31 | $250,000 | ||
| Farveez Maharoof | 23 | $225,000 | ||
| Total purchase price | $5,572,500 | |||
| IPL HyderabadCoach: Robin Singh |
Andrew Symonds | 32 | $1,350,000 | |
| R. P. Singh | 22 | $875,000 | ||
| Rohit Sharma | 20 | $750,000 | ||
| Adam Gilchrist | 36 | $700,000 | ||
| Shahid Afridi | 27 | $675,000 | ||
| Herschelle Gibbs | 33 | $575,000 | ||
| V. V. S. Laxman (c) | 33 | $375,000 | ||
| Chaminda Vaas | 34 | $200,000 | ||
| Scott Styris | 32 | $175,000 | ||
| Nuwan Zoysa | 30 | $110,000 | ||
| Chamara Silva | 28 | $100,000 | ||
| Total purchase price | $5,885,000 | |||
| IPL Jaipur | Mohammad Kaif | 27 | $675,000 | |
| Yusuf Pathan | 25 | $475,000 | ||
| Graeme Smith | 27 | $475,000 | ||
| Shane Warne | 38 | $450,000 | ||
| Munaf Patel | 24 | $275,000 | ||
| Younis Khan | 32 | $225,000 | ||
| Justin Langer | 38 | $200,000 | ||
| Kamran Akmal | 26 | $150,000 | ||
| Total purchase price | $2,925,000 | |||
| IPL KolkataCoach: John Buchanan |
Sourav Ganguly ♠ | 35 | $1,092,500 ♠ | |
| Ishant Sharma | 19 | $950,000 | ||
| Chris Gayle | 28 | $800,000 | ||
| Brendon McCullum | 26 | $700,000 | ||
| David Hussey | 30 | $625,000 | ||
| Shoaib Akhtar | 32 | $425,000 | ||
| Murali Kartik | 31 | $425,000 | ||
| Ricky Ponting | 33 | $400,000 | ||
| Ajit Agarkar | 30 | $330,000 | ||
| Umar Gul | 24 | $150,000 | ||
| Tatenda Taibu | 24 | $125,000 | ||
| Total purchase price | $6,022,500 | |||
| IPL MohaliCoach: Tom Moody |
Yuvraj Singh ♠ | 26 | $1,063,750 ♠ | |
| Irfan Pathan | 23 | $925,000 | ||
| Brett Lee | 31 | $900,000 | ||
| Kumar Sangakkara | 30 | $700,000 | ||
| Sreesanth | 25 | $625,000 | ||
| Mahela Jayawardene | 30 | $475,000 | ||
| Piyush Chawla | 19 | $400,000 | ||
| Ramnaresh Sarwan | 27 | $225,000 | ||
| Simon Katich | 32 | $200,000 | ||
| Ramesh Powar | 30 | $170,000 | ||
| Total purchase price | $5,683,750 | |||
| IPL Mumbai | Sachin Tendulkar ♠ | 34 | $1,121,250 ♠ | |
| Sanath Jayasuriya | 38 | $975,000 | ||
| Harbhajan Singh | 27 | $850,000 | ||
| Robin Uthappa | 22 | $800,000 | ||
| Shaun Pollock | 34 | $550,000 | ||
| Lasith Malinga | 24 | $350,000 | ||
| Loots Bosman | 30 | $175,000 | ||
| Dilhara Fernando | 29 | $150,000 | ||
| Total purchase price | $4,971,250 | |||
Australian Tom Moody has signed up to coach the Mohali team in the money-spinning Indian Premier League (IPL), the franchise has announced.
This article is collected from Wikipedia and edited by me.
No Comments Yet
No comments yet.

